Descrizione
Parametri tecnici
| 1.1 | ||||
| 1.2 | Standing-on Type | Standing-on Type | ||
| 1.3 | 2000 | 2500 | ||
| 1.4 | 600 | 600 | ||
| 1.5 | 670 | 790 | ||
| 1.6 | Ф230x75 | Ф230x75 | ||
| 1.7 | h3 (mm) | 120 | 120 | |
| 1.8 | h13 (mm) | 85 | 85 | |
| 1.9 | l1 (mm) | 1954 (2024) | 1954 | |
| 2.1 | b1/b2 (mm) | 734 | 734 | |
| 2.2 | b5 (mm) | 540/685 | 560 / 685 | |
| 2.3 | 1806/1826 | 1790 | ||
| 2.4 | 9/12 | 5.5 / 6 | ||
| 2.5 | % | 8/16 | 6/16 | |
| 2.6 | Lithium battery 24V/150Ah | Lithium battery 24V/150Ah |
Etichetta sexy: 2.0/2.5/3.0 ton electric pallet truck, China 2.0/2.5/3.0 ton electric pallet truck manufacturers, suppliers, factory, transpallet elettrico per carrello elevatore, PALLET ELETTRICA PALLET FUTURE, Future di Pallet Electric Pallet Jack, transpallet elettrico per carichi pesanti, Nuovo jack di pallet elettrico, Formazione per il funzionamento del jack di pallet elettrico

